Al McLeod
Allan Sidney McLeod "Moose"
Born: June 17, 1949
Medicine Hat, AB Canada
Position: D
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1973-1978
Minor league statistics
Al McLeod scored 17 goals and recorded 95 assists in his 368-game career with the Detroit Red Wings, Phoenix Roadrunners, Houston Aeros and Indianapolis Racers. He began playing during the 1973 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Detroit Red Wings | 26 | 2 | 2 | 4 | 24 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1974-75 | WHA | Phoenix Roadrunners | 77 | 3 | 16 | 19 | 98 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4.0 |
1975-76 | WHA | Phoenix Roadrunners | 80 | 2 | 18 | 20 | 82 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 2.4 |
1976-77 | WHA | Phoenix Roadrunners | 29 | 1 | 5 | 6 | 35 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1976-77 | WHA | Houston Aeros | 51 | 7 | 21 | 28 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 10.1 |
1977-78 | WHA | Houston Aeros | 80 | 2 | 22 | 24 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 2.4 |
1978-79 | WHA | Indianapolis Racers | 25 | 0 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
Totals | 368 | 17 | 95 | 112 | 335 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 381 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Phoenix Roadrunners | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Phoenix Roadrunners | 5 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Houston Aeros | 10 | 1 | 3 | 4 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Houston Aeros | 6 | 1 | 0 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 9 | 11 | 19 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |